Formel 1 - Saison 2023 - Großer Preis von Japan - Schnellste Runde
Die schnellste Runde beim Großer Preis von Japan 2023 verbuchte Max Verstappen für sich. Damit war er schneller als alle anderen Formel 1 Kollegen.
| # | Fahrer | Team | In Runde | Rundenzeit | Geschwindigkeit in km/h |
|---|---|---|---|---|---|
| 1 | Verstappen, Max | Red Bull | 56 | 1:24.319 | 231.364 |
| 1 | Verstappen, Max | Red Bull | 56 | 1:24.319 | 231.364 |
| 2 | Norris, Lando | McLaren | 47 | 1:24.842 | 229.938 |
| 2 | Norris, Lando | McLaren | 47 | 1:24.842 | 229.938 |
| 2 | Norris, Lando | McLaren | 47 | 1:24.842 | 229.938 |
| 2 | Norris, Lando | McLaren | 47 | 1:24.842 | 229.938 |
| 3 | Piastri, Oscar | McLaren | 48 | 1:24.921 | 229.724 |
| 3 | Piastri, Oscar | McLaren | 48 | 1:24.921 | 229.724 |
| 3 | Piastri, Oscar | McLaren | 48 | 1:24.921 | 229.724 |
| 4 | Leclerc, Charles | Ferrari | 57 | 1:24.992 | 229.532 |
| 4 | Leclerc, Charles | Ferrari | 57 | 1:24.992 | 229.532 |
| 4 | Leclerc, Charles | Ferrari | 57 | 1:24.992 | 229.532 |
| 4 | Leclerc, Charles | Ferrari | 57 | 1:24.992 | 229.532 |
| 5 | Russell, George | Mercedes | 35 | 1:25.770 | 227.450 |
| 5 | Russell, George | Mercedes | 35 | 1:25.770 | 227.450 |
| 5 | Russell, George | Mercedes | 35 | 1:25.770 | 227.450 |
| 5 | Russell, George | Mercedes | 35 | 1:25.770 | 227.450 |
| 6 | Alonso, Fernando | Aston Martin | 57 | 1:26.045 | 226.723 |
| 6 | Alonso, Fernando | Aston Martin | 57 | 1:26.045 | 226.723 |
| 6 | Alonso, Fernando | Aston Martin | 57 | 1:26.045 | 226.723 |
| 6 | Alonso, Fernando | Aston Martin | 57 | 1:26.045 | 226.723 |
| 7 | Pérez, Sergio | Red Bull | 50 | 1:26.220 | 226.263 |
| 7 | Pérez, Sergio | Red Bull | 50 | 1:26.220 | 226.263 |
| 7 | Pérez, Sergio | Red Bull | 50 | 1:26.220 | 226.263 |
| 7 | Pérez, Sergio | Red Bull | 50 | 1:26.220 | 226.263 |
| 8 | Gasly, Pierre | Alpine F1 Team | 49 | 1:26.310 | 226.027 |
| 8 | Gasly, Pierre | Alpine F1 Team | 49 | 1:26.310 | 226.027 |
| 8 | Gasly, Pierre | Alpine F1 Team | 49 | 1:26.310 | 226.027 |
| 8 | Gasly, Pierre | Alpine F1 Team | 49 | 1:26.310 | 226.027 |
| 9 | Zhou, Guanyu | Alfa Romeo | 54 | 1:26.323 | 225.993 |
| 9 | Zhou, Guanyu | Alfa Romeo | 54 | 1:26.323 | 225.993 |
| 9 | Zhou, Guanyu | Alfa Romeo | 54 | 1:26.323 | 225.993 |
| 9 | Zhou, Guanyu | Alfa Romeo | 54 | 1:26.323 | 225.993 |
| 10 | Stroll, Lance | Aston Martin | 55 | 1:26.352 | 225.917 |
| 10 | Stroll, Lance | Aston Martin | 55 | 1:26.352 | 225.917 |
| 10 | Stroll, Lance | Aston Martin | 55 | 1:26.352 | 225.917 |
| 10 | Stroll, Lance | Aston Martin | 55 | 1:26.352 | 225.917 |
| 11 | Ocon, Esteban | Alpine F1 Team | 42 | 1:26.450 | 225.661 |
| 11 | Ocon, Esteban | Alpine F1 Team | 42 | 1:26.450 | 225.661 |
| 12 | Hülkenberg, Nico | Haas F1 Team | 45 | 1:26.489 | 225.559 |
| 12 | Hülkenberg, Nico | Haas F1 Team | 45 | 1:26.489 | 225.559 |
| 12 | Hülkenberg, Nico | Haas F1 Team | 45 | 1:26.489 | 225.559 |
| 12 | Hülkenberg, Nico | Haas F1 Team | 45 | 1:26.489 | 225.559 |
| 13 | Bottas, Valtteri | Alfa Romeo | 54 | 1:26.652 | 225.135 |
| 13 | Bottas, Valtteri | Alfa Romeo | 54 | 1:26.652 | 225.135 |
| 14 | Albon, Alexander | Williams | 57 | 1:26.666 | 225.098 |
| 14 | Albon, Alexander | Williams | 57 | 1:26.666 | 225.098 |
| 14 | Albon, Alexander | Williams | 57 | 1:26.666 | 225.098 |
| 15 | Magnussen, Kevin | Haas F1 Team | 46 | 1:27.067 | 224.061 |
| 15 | Magnussen, Kevin | Haas F1 Team | 46 | 1:27.067 | 224.061 |
| 15 | Magnussen, Kevin | Haas F1 Team | 46 | 1:27.067 | 224.061 |
| 15 | Magnussen, Kevin | Haas F1 Team | 46 | 1:27.067 | 224.061 |
| 17 | Tsunoda, Yuki | AlphaTauri | 55 | 1:27.174 | 223.786 |
| 17 | Tsunoda, Yuki | AlphaTauri | 55 | 1:27.174 | 223.786 |
| 17 | Tsunoda, Yuki | AlphaTauri | 55 | 1:27.174 | 223.786 |
| 17 | Tsunoda, Yuki | AlphaTauri | 55 | 1:27.174 | 223.786 |
| 18 | Sargeant, Logan | Williams | 31 | 1:27.983 | 221.729 |
| 18 | Sargeant, Logan | Williams | 31 | 1:27.983 | 221.729 |
| 18 | Sargeant, Logan | Williams | 31 | 1:27.983 | 221.729 |
| 18 | Sargeant, Logan | Williams | 31 | 1:27.983 | 221.729 |
