Formel 1 - Saison 2023 - Großer Preis von Belgien - Schnellste Runde
Die schnellste Runde beim Großer Preis von Belgien 2023 verbuchte Fernando Alonso für sich. Damit war er schneller als alle anderen Formel 1 Kollegen.
| # | Fahrer | Team | In Runde | Rundenzeit | Geschwindigkeit in km/h |
|---|---|---|---|---|---|
| 1 | Alonso, Fernando | Aston Martin | 56 | 1:13.837 | 207.651 |
| 1 | Alonso, Fernando | Aston Martin | 56 | 1:13.837 | 207.651 |
| 1 | Alonso, Fernando | Aston Martin | 56 | 1:13.837 | 207.651 |
| 2 | Verstappen, Max | Red Bull | 58 | 1:13.889 | 207.505 |
| 2 | Verstappen, Max | Red Bull | 58 | 1:13.889 | 207.505 |
| 3 | Hamilton, Lewis | Mercedes | 58 | 1:13.904 | 207.463 |
| 4 | Pérez, Sergio | Red Bull | 59 | 1:14.231 | 206.549 |
| 4 | Pérez, Sergio | Red Bull | 59 | 1:14.231 | 206.549 |
| 4 | Pérez, Sergio | Red Bull | 59 | 1:14.231 | 206.549 |
| 4 | Pérez, Sergio | Red Bull | 59 | 1:14.231 | 206.549 |
| 5 | Piastri, Oscar | McLaren | 54 | 1:14.299 | 206.360 |
| 5 | Piastri, Oscar | McLaren | 54 | 1:14.299 | 206.360 |
| 6 | Norris, Lando | McLaren | 50 | 1:14.390 | 206.108 |
| 6 | Norris, Lando | McLaren | 50 | 1:14.390 | 206.108 |
| 6 | Norris, Lando | McLaren | 50 | 1:14.390 | 206.108 |
| 6 | Norris, Lando | McLaren | 50 | 1:14.390 | 206.108 |
| 7 | Gasly, Pierre | Alpine F1 Team | 55 | 1:14.441 | 205.967 |
| 7 | Gasly, Pierre | Alpine F1 Team | 55 | 1:14.441 | 205.967 |
| 7 | Gasly, Pierre | Alpine F1 Team | 55 | 1:14.441 | 205.967 |
| 7 | Gasly, Pierre | Alpine F1 Team | 55 | 1:14.441 | 205.967 |
| 8 | Albon, Alexander | Williams | 55 | 1:14.468 | 205.892 |
| 8 | Albon, Alexander | Williams | 55 | 1:14.468 | 205.892 |
| 8 | Albon, Alexander | Williams | 55 | 1:14.468 | 205.892 |
| 8 | Albon, Alexander | Williams | 55 | 1:14.468 | 205.892 |
| 9 | Hülkenberg, Nico | Haas F1 Team | 53 | 1:14.472 | 205.881 |
| 9 | Hülkenberg, Nico | Haas F1 Team | 53 | 1:14.472 | 205.881 |
| 9 | Hülkenberg, Nico | Haas F1 Team | 53 | 1:14.472 | 205.881 |
| 9 | Hülkenberg, Nico | Haas F1 Team | 53 | 1:14.472 | 205.881 |
| 10 | Ocon, Esteban | Alpine F1 Team | 51 | 1:14.570 | 205.610 |
| 10 | Ocon, Esteban | Alpine F1 Team | 51 | 1:14.570 | 205.610 |
| 10 | Ocon, Esteban | Alpine F1 Team | 51 | 1:14.570 | 205.610 |
| 11 | Bottas, Valtteri | Alfa Romeo | 49 | 1:14.698 | 205.258 |
| 11 | Bottas, Valtteri | Alfa Romeo | 49 | 1:14.698 | 205.258 |
| 11 | Bottas, Valtteri | Alfa Romeo | 49 | 1:14.698 | 205.258 |
| 11 | Bottas, Valtteri | Alfa Romeo | 49 | 1:14.698 | 205.258 |
| 13 | Sainz, Carlos | Ferrari | 54 | 1:14.934 | 204.612 |
| 13 | Sainz, Carlos | Ferrari | 54 | 1:14.934 | 204.612 |
| 13 | Sainz, Carlos | Ferrari | 54 | 1:14.934 | 204.612 |
| 13 | Sainz, Carlos | Ferrari | 54 | 1:14.934 | 204.612 |
| 14 | Russell, George | Mercedes | 54 | 1:15.124 | 204.094 |
| 14 | Russell, George | Mercedes | 54 | 1:15.124 | 204.094 |
| 14 | Russell, George | Mercedes | 54 | 1:15.124 | 204.094 |
| 14 | Russell, George | Mercedes | 54 | 1:15.124 | 204.094 |
| 15 | Stroll, Lance | Aston Martin | 37 | 1:15.171 | 203.966 |
| 15 | Stroll, Lance | Aston Martin | 37 | 1:15.171 | 203.966 |
| 15 | Stroll, Lance | Aston Martin | 37 | 1:15.171 | 203.966 |
| 15 | Stroll, Lance | Aston Martin | 37 | 1:15.171 | 203.966 |
| 16 | Zhou, Guanyu | Alfa Romeo | 39 | 1:15.417 | 203.301 |
| 16 | Zhou, Guanyu | Alfa Romeo | 39 | 1:15.417 | 203.301 |
| 16 | Zhou, Guanyu | Alfa Romeo | 39 | 1:15.417 | 203.301 |
| 16 | Zhou, Guanyu | Alfa Romeo | 39 | 1:15.417 | 203.301 |
| 17 | Magnussen, Kevin | Haas F1 Team | 37 | 1:15.489 | 203.107 |
| 17 | Magnussen, Kevin | Haas F1 Team | 37 | 1:15.489 | 203.107 |
| 17 | Magnussen, Kevin | Haas F1 Team | 37 | 1:15.489 | 203.107 |
| 17 | Magnussen, Kevin | Haas F1 Team | 37 | 1:15.489 | 203.107 |
| 18 | Tsunoda, Yuki | AlphaTauri | 35 | 1:16.253 | 201.072 |
| 18 | Tsunoda, Yuki | AlphaTauri | 35 | 1:16.253 | 201.072 |
| 18 | Tsunoda, Yuki | AlphaTauri | 35 | 1:16.253 | 201.072 |
| 19 | Leclerc, Charles | Ferrari | 33 | 1:17.277 | 198.408 |
| 20 | Sargeant, Logan | Williams | 13 | 1:17.399 | 198.095 |
| 20 | Sargeant, Logan | Williams | 13 | 1:17.399 | 198.095 |
| 20 | Sargeant, Logan | Williams | 13 | 1:17.399 | 198.095 |
| 20 | Sargeant, Logan | Williams | 13 | 1:17.399 | 198.095 |
