4. Spieltag - Europa League 2024/25 (Tabelle)
Die Europa League Tabelle der Saison 2024/25 des 4. Spieltages gibt einen Eindruck ab, wie der aktuelle Stand Eures Vereins aktuell in der Liga aussieht.
 Pos | Team | Sp. | S | U | N | T | Diff. | Pkt. | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray Istanbul | 5 | 4 | 1 | 0 | 15:9 | 6 | 13 | |
2 | Lazio Rom | 4 | 4 | 0 | 0 | 11:2 | 9 | 12 | |
3 | Ajax Amsterdam | 4 | 3 | 1 | 0 | 13:1 | 12 | 10 | |
4 | Eintracht Frankfurt | 4 | 3 | 1 | 0 | 8:4 | 4 | 10 | |
5 | RSC Anderlecht | 4 | 3 | 1 | 0 | 7:3 | 4 | 10 | |
6 | Athletic Bilbao | 4 | 3 | 1 | 0 | 6:2 | 4 | 10 | |
7 | Tottenham Hotspur | 4 | 3 | 0 | 1 | 8:4 | 4 | 9 | |
8 | FCSB | 4 | 3 | 0 | 1 | 7:5 | 2 | 9 | |
9 | Olympique Lyon | 4 | 2 | 1 | 1 | 8:4 | 4 | 7 | |
10 | Glasgow Rangers | 4 | 2 | 1 | 1 | 8:5 | 3 | 7 | |
11 | Olympiakos Piräus | 4 | 2 | 1 | 1 | 5:3 | 2 | 7 | |
12 | Bodo/Glimt | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 | |
13 | FC Midtjylland | 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | |
14 | Ferencvaros Budapest | 4 | 2 | 0 | 2 | 7:4 | 3 | 6 | |
15 | Manchester United | 4 | 1 | 3 | 0 | 7:5 | 2 | 6 | |
16 | Viktoria Pilsen | 4 | 1 | 3 | 0 | 7:6 | 1 | 6 | |
17 | AZ Alkmaar | 4 | 2 | 0 | 2 | 6:6 | 0 | 6 | |
18 | Besiktas Istanbul | 5 | 2 | 0 | 3 | 5:11 | -6 | 6 | |
19 | FC Porto | 5 | 1 | 2 | 2 | 11:11 | 0 | 5 | |
20 | TSG 1899 Hoffenheim | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 | |
21 | AS Rom | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 | |
22 | Fenerbahce Istanbul | 4 | 1 | 2 | 1 | 5:6 | -1 | 5 | |
23 | Slavia Prag | 4 | 1 | 1 | 2 | 3:3 | 0 | 4 | |
24 | IF elfsborg | 4 | 1 | 1 | 2 | 7:8 | -1 | 4 | |
25 | Real Sociedad San Sebastian | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 | |
26 | SC Braga | 4 | 1 | 1 | 2 | 4:7 | -3 | 4 | |
27 | Malmö FF | 4 | 1 | 0 | 3 | 3:6 | -3 | 3 | |
28 | FC Twente Entschede | 5 | 0 | 3 | 2 | 4:8 | -4 | 3 | |
29 | Qarabag Agdam | 4 | 1 | 0 | 3 | 3:9 | -6 | 3 | |
30 | Royale Union St. Gilloise | 4 | 0 | 2 | 2 | 2:4 | -2 | 2 | |
31 | Rīgas FS | 4 | 0 | 2 | 2 | 4:8 | -4 | 2 | |
32 | OGC Nizza | 4 | 0 | 2 | 2 | 4:8 | -4 | 2 | |
33 | PAOK Saloniki | 4 | 0 | 1 | 3 | 3:8 | -5 | 1 | |
34 | Ludogorez Rasgrad | 4 | 0 | 1 | 3 | 1:6 | -5 | 1 | |
35 | Maccabi Tel Aviv | 4 | 0 | 0 | 4 | 2:11 | -9 | 0 | |
36 | Dynamo Kyiv | 4 | 0 | 0 | 4 | 0:10 | -10 | 0 |
Möchen Sie unsere Live-Tabellen kostenlos auf Ihrer Website einbinden? Erfahren Sie mehr.