4. Spieltag - Europa Conference League 2024/25 (Tabelle)
Die Europa Conference League Tabelle der Saison 2024/25 des 4. Spieltages gibt einen Eindruck ab, wie der aktuelle Stand Eures Vereins aktuell in der Liga aussieht.
 Pos | Team | Sp. | S | U | N | T | Diff. | Pkt. | Info |
---|---|---|---|---|---|---|---|---|---|
1 | FC Chelsea | 5 | 5 | 0 | 0 | 26:3 | 23 | 15 | |
2 | Jagiellonia Bialystok | 5 | 4 | 1 | 0 | 13:4 | 9 | 13 | |
3 | Legia Warschau | 4 | 4 | 0 | 0 | 11:0 | 11 | 12 | |
4 | AC Florenz | 5 | 4 | 0 | 1 | 13:8 | 5 | 12 | |
5 | Rapid Vienna | 4 | 3 | 1 | 0 | 7:2 | 5 | 10 | |
6 | Vitória Guimarães SC | 4 | 3 | 1 | 0 | 8:4 | 4 | 10 | |
7 | Djurgardens IF | 5 | 3 | 1 | 1 | 8:6 | 2 | 10 | |
8 | Olimpija Ljubljana | 4 | 3 | 0 | 1 | 6:2 | 4 | 9 | |
9 | FC Lugano | 4 | 3 | 0 | 1 | 7:4 | 3 | 9 | |
10 | 1. FC Heidenheim | 4 | 3 | 0 | 1 | 5:3 | 2 | 9 | |
11 | Shamrock Rovers | 4 | 2 | 2 | 0 | 8:4 | 4 | 8 | |
12 | Cercle Brügge | 4 | 2 | 1 | 1 | 9:5 | 4 | 7 | |
13 | Apoel Nicosia | 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | |
14 | Vikingur Reykjavik | 4 | 2 | 1 | 1 | 5:5 | 0 | 7 | |
15 | Borac Banja Luka | 4 | 2 | 1 | 1 | 4:4 | 0 | 7 | |
16 | Pafos | 4 | 2 | 0 | 2 | 7:5 | 2 | 6 | |
17 | Heart of Midlothian | 4 | 2 | 0 | 2 | 4:5 | -1 | 6 | |
18 | Mlada Boleslav | 5 | 2 | 0 | 3 | 5:7 | -2 | 6 | |
19 | KAA Gent | 4 | 2 | 0 | 2 | 5:7 | -2 | 6 | |
20 | FC Kopenhagen | 4 | 1 | 2 | 1 | 6:6 | 0 | 5 | |
21 | Celje | 4 | 1 | 1 | 2 | 10:9 | 1 | 4 | |
22 | TSC Backa Topola | 4 | 1 | 1 | 2 | 6:7 | -1 | 4 | |
23 | Real Betis Sevilla | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | |
24 | FC Astana | 4 | 1 | 1 | 2 | 2:4 | -2 | 4 | |
25 | Panathinaikos Athen | 4 | 1 | 1 | 2 | 4:7 | -3 | 4 | |
26 | FC ST. Gallen | 4 | 1 | 1 | 2 | 8:13 | -5 | 4 | |
27 | FC Noah | 5 | 1 | 1 | 3 | 2:17 | -15 | 4 | |
28 | Omonia Nicosia | 4 | 1 | 0 | 3 | 4:6 | -2 | 3 | |
29 | Molde FK | 4 | 1 | 0 | 3 | 4:6 | -2 | 3 | |
30 | The New Saints | 4 | 1 | 0 | 3 | 3:5 | -2 | 3 | |
31 | HJK Helsinki | 4 | 1 | 0 | 3 | 1:6 | -5 | 3 | |
32 | Lask Linz | 4 | 0 | 2 | 2 | 3:6 | -3 | 2 | |
33 | Istanbul Basaksehir FK | 4 | 0 | 2 | 2 | 5:10 | -5 | 2 | |
34 | Petrocub | 4 | 0 | 1 | 3 | 2:10 | -8 | 1 | |
35 | Dinamo Minsk | 4 | 0 | 0 | 4 | 2:9 | -7 | 0 | |
36 | Larne | 4 | 0 | 0 | 4 | 2:10 | -8 | 0 |
Möchen Sie unsere Live-Tabellen kostenlos auf Ihrer Website einbinden? Erfahren Sie mehr.