4. Spieltag - Europa Conference League 2024/25 (Tabelle)
Die Europa Conference League Tabelle der Saison 2024/25 des 4. Spieltages gibt einen Eindruck ab, wie der aktuelle Stand Eures Vereins aktuell in der Liga aussieht.
 Pos | Team | Sp. | S | U | N | T | Diff. | Pkt. | Info |
---|---|---|---|---|---|---|---|---|---|
1 | FC Chelsea | 4 | 4 | 0 | 0 | 24:3 | 21 | 12 | |
2 | Jagiellonia Bialystok | 4 | 4 | 0 | 0 | 10:1 | 9 | 12 | |
3 | Legia Warschau | 3 | 3 | 0 | 0 | 8:0 | 8 | 9 | |
4 | Rapid Vienna | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
5 | Vitória Guimarães SC | 3 | 3 | 0 | 0 | 7:3 | 4 | 9 | |
6 | 1. FC Heidenheim | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | |
7 | Shamrock Rovers | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | |
8 | Djurgardens IF | 4 | 2 | 1 | 1 | 7:6 | 1 | 7 | |
9 | AC Florenz | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | |
10 | Pafos | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
11 | Olimpija Ljubljana | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
12 | FC Lugano | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
13 | Heart of Midlothian | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
14 | KAA Gent | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
15 | Vikingur Reykjavik | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
16 | Cercle Brügge | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 | |
17 | Real Betis Sevilla | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
18 | Apoel Nicosia | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
19 | Borac Banja Luka | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
20 | Celje | 3 | 1 | 0 | 2 | 7:6 | 1 | 3 | |
21 | Omonia Nicosia | 3 | 1 | 0 | 2 | 4:3 | 1 | 3 | |
22 | TSC Backa Topola | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
23 | Molde FK | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
24 | The New Saints | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
25 | FC Astana | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 | |
26 | HJK Helsinki | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 | |
27 | FC ST. Gallen | 3 | 1 | 0 | 2 | 6:11 | -5 | 3 | |
28 | FC Noah | 4 | 1 | 0 | 3 | 2:17 | -15 | 3 | |
29 | FC Kopenhagen | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 | |
30 | Lask Linz | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
31 | Istanbul Basaksehir FK | 4 | 0 | 2 | 2 | 5:10 | -5 | 2 | |
32 | Panathinaikos Athen | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | |
33 | Petrocub | 4 | 0 | 1 | 3 | 2:10 | -8 | 1 | |
34 | Mlada Boleslav | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 | |
35 | Dinamo Minsk | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 | |
36 | Larne | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 |
Möchen Sie unsere Live-Tabellen kostenlos auf Ihrer Website einbinden? Erfahren Sie mehr.