1. Spieltag - Premier League 2020/21 (Tabelle)
Die Premier League Tabelle der Saison 2020/21 des 1. Spieltages gibt einen Eindruck ab, wie der aktuelle Stand Eures Vereins aktuell in der Liga aussieht.
 | Pos | Team | Sp. | S | U | N | T | Diff. | Pkt. | Info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | Champions League |
| 2 | FC Arsenal | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | Champions League |
| 3 | FC Chelsea | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | Champions League |
| 4 | Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | Champions League |
| 5 | Manchester City | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | Europa League |
| 6 | Newcastle United | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | Europa League |
| 7 | FC Liverpool | 1 | 1 | 0 | 0 | 4:3 | 1 | 3 | Conference League |
| 8 | Crystal Palace | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 9 | FC Everton | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 10 | Manchester United | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 11 | Leeds United | 1 | 0 | 0 | 1 | 3:4 | -1 | 0 | |
| 12 | FC Burnley | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 13 | FC Southampton | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 14 | Tottenham Hotspur | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 15 | Brighton & Hove Albion | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
| 16 | West Ham United | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
| 17 | Aston Villa | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
| 18 | Sheffield United | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | Abstieg |
| 19 | West Bromwich Albion | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | Abstieg |
| 20 | FC Fulham | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | Abstieg |
Möchen Sie unsere Live-Tabellen kostenlos auf Ihrer Website einbinden? Erfahren Sie mehr.
